Guide des tailles hummel
hummel est une marque danoise de sport et lifestyle qui fabrique des chaussures de handball, de salle et de football, des baskets et des vêtements de sport. Vérifié sur les pages de hummel le 2026-10-31.
Tableaux des tailles officiels hummel
Chaussures femme
CM: pointure en cm
| UK | EU | CM |
|---|---|---|
| 3,5 | 36 | 22,5 |
| 4 | 37 | 23 |
| 5 | 38 | 24 |
| 6 | 39 | 25 |
| 6,5 | 40 | 25,5 |
| 7,5 | 41 | 26,5 |
| 8 | 42 | 27 |
| 9 | 43 | 28 |
Remarques sur ce tableau (en anglais)
Hummel says these are inner measurements and may vary between styles.
Source : hummel.net/pages/size-guide
Chaussures homme
CM: pointure en cm
| UK | EU | CM |
|---|---|---|
| 3,5 | 36 | 22,5 |
| 4 | 37 | 23 |
| 5 | 38 | 24 |
| 6 | 39 | 25 |
| 6,5 | 40 | 25,5 |
| 7,5 | 41 | 26,5 |
| 8 | 42 | 27 |
| 9 | 43 | 28 |
| 9,5 | 44 | 28,5 |
| 10,5 | 45 | 29,5 |
| 11 | 46 | 30 |
| 12 | 47 | 31 |
| 12,5 | 48 | 31,5 |
| 13 | 48,5 | 32 |
| 14 | 49,5 | 32,5 |
| 15 | 50,5 | 33 |
Remarques sur ce tableau (en anglais)
Hummel says these are inner measurements and may vary between styles.
Source : hummel.net/pages/size-guide
L'essentiel
- hummel n'indique aucune option de largeur dans son guide des tailles.
- Source : guide des tailles officiel de hummel, vérifié le 2026-10-31.
Ce que hummel dit du chaussant
- Les tableaux par modèle de Hummel pour enfants indiquent la longueur intérieure sans marge de croissance ; la marque publie la marge conseillée pour chaque modèle. (source)
Convertir votre pointure hummel dans une autre marque
Ce que nous n'avons pas pu vérifier
- No store locator page was found on hummel.net.
- hummel.co.uk shows a "coming soon" page and hummel.de belongs to an unrelated company, so neither is listed.
Les notes des tableaux et la liste des points non vérifiés sont données en anglais, telles que relevées sur les pages de la marque.
Questions fréquentes
Quelle longueur le tableau des tailles de hummel indique-t-il ?
Les tableaux de hummel indiquent ces longueurs : CM: pointure en cm. Une longueur de pied mesurée et une pointure en cm diffèrent d'environ 8 mm pour une même taille : comparez donc la longueur de votre pied uniquement avec une colonne de la même échelle.
Le tableau officiel indique-t-il comment une chaussure hummel va chausser ?
En partie seulement. Le tableau donne la longueur prévue pour chaque taille ; le chaussant d'un modèle dépend aussi de sa forme, de sa largeur et de ses matériaux, que le tableau ne montre pas. Le conseil de hummel lui-même : Les tableaux par modèle de Hummel pour enfants indiquent la longueur intérieure sans marge de croissance ; la marque publie la marge conseillée pour chaque modèle.
Quand ne faut-il pas comparer les tailles hummel avec une autre marque ?
Quand les deux tableaux indiquent des longueurs différentes. Une longueur de pied mesurée et une pointure en cm diffèrent d'environ 8 mm, et la longueur du pied n'est pas la longueur intérieure de la chaussure : une telle correspondance peut être fausse d'une demi-taille ou plus. Le convertisseur ne compare que des longueurs de la même échelle et liste les autres marques à part.
Quand le tableau de hummel a-t-il été vérifié pour la dernière fois ?
Le 2026-10-31, sur le guide des tailles officiel de hummel indiqué sous chaque tableau. La date ne change que lorsque le tableau est revérifié sur la page officielle ou que ses chiffres changent, pas lorsque la mise en page ou la formulation de cette page change.
Citer ou réutiliser ces données
Citation suggérée : Sizelane, « Guide des tailles hummel », https://sizelane.com/fr/hummel-size-chart (vérifié le 2026-10-31).
Les données sont librement réutilisables sous licence CC BY 4.0 : citez Sizelane, mettez un lien vers cette page et conservez le lien vers la source officielle de hummel. Licence et politique de mise à jour
Tailles par modèle
hummel publie ses propres mesures pour ces 77 modèles. Pour ces modèles, utilisez ces tableaux plutôt que le tableau général.
Kids' footwear
Crosslite Winter Infant
| EU | CM |
|---|---|
| 19 | 11,4 |
| 20 | 12,3 |
| 21 | 12,6 |
| 22 | 13,5 |
| 23 | 14,1 |
| 24 | 14,5 |
| 25 | 15,4 |
| 26 | 15,8 |
| 27 | 16,7 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Explorer
| EU | CM |
|---|---|
| 25 | 15,6 |
| 26 | 16,1 |
| 27 | 17,6 |
| 28 | 18,0 |
| 29 | 18,5 |
| 30 | 19,1 |
| 31 | 19,7 |
| 32 | 20,2 |
| 33 | 20,8 |
| 34 | 21,8 |
| 35 | 22,4 |
| 36 | 22,9 |
| 37 | 23,6 |
| 38 | 24,5 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Icicle
| EU | CM |
|---|---|
| 22 | 13,7 |
| 23 | 14,1 |
| 24 | 15,0 |
| 25 | 15,8 |
| 26 | 16,6 |
| 27 | 17,4 |
| 28 | 17,9 |
| 29 | 18,7 |
| 30 | 19,3 |
| 31 | 19,8 |
| 32 | 20,4 |
| 33 | 20,9 |
| 34 | 21,5 |
| 35 | 22,0 |
| 36 | 22,7 |
| 37 | 23,7 |
| 38 | 24,5 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Root Infant
| EU | CM |
|---|---|
| 21 | 12,9 |
| 22 | 13,2 |
| 23 | 13,7 |
| 24 | 14,5 |
| 25 | 15,3 |
| 26 | 16,0 |
| 27 | 16,6 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Rubber Boot Infant
| EU | CM |
|---|---|
| 21 | 14,0 |
| 22 | 14,5 |
| 23 | 15,0 |
| 24 | 15,5 |
| 25 | 16,5 |
| 26 | 17,3 |
| 27 | 17,8 |
Fit: Normal. Growth room: 0.5 cm, not included in the length.
Rubber Boots
| EU | CM |
|---|---|
| 22 | 13,8 |
| 23 | 14,3 |
| 24 | 15,0 |
| 25 | 15,8 |
| 26 | 16,3 |
| 27 | 17,3 |
| 28 | 17,7 |
| 29 | 18,8 |
| 30 | 19,8 |
| 31 | 20,5 |
| 32 | 21,0 |
| 33 | 21,8 |
| 34 | 22,3 |
| 35 | 23,1 |
| 36 | 23,8 |
| 37 | 24,4 |
| 38 | 25,1 |
Fit: Normal. Growth room: 0.5 cm, not included in the length.
Rubber Boots Glitter
| EU | CM |
|---|---|
| 21 | 13,8 |
| 22 | 14,1 |
| 23 | 15,0 |
| 24 | 15,5 |
| 25 | 16,3 |
| 26 | 17,0 |
| 27 | 17,5 |
| 28 | 18,5 |
| 29 | 19,0 |
| 30 | 19,7 |
| 31 | 20,4 |
| 32 | 21,1 |
| 33 | 21,7 |
| 34 | 22,5 |
| 35 | 23,0 |
Fit: Normal. Growth room: 0.5 cm, not included in the length.
Snow Boot
| EU | CM |
|---|---|
| 26 | 15,2 |
| 27 | 15,9 |
| 28 | 16,9 |
| 29 | 17,6 |
| 30 | 18,6 |
| 31 | 19,3 |
| 32 | 19,9 |
| 33 | 20,4 |
| 34 | 20,8 |
| 35 | 21,5 |
| 36 | 22,3 |
| 37 | 23,0 |
| 38 | 23,7 |
| 39 | 24,5 |
| 40 | 25,1 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Splash
| EU | CM |
|---|---|
| 26 | 15,8 |
| 27 | 16,3 |
| 28 | 16,7 |
| 29 | 17,6 |
| 30 | 18,2 |
| 31 | 19,0 |
| 32 | 19,5 |
| 33 | 20,3 |
| 34 | 20,9 |
| 35 | 21,7 |
| 36 | 22,3 |
| 37 | 22,9 |
| 38 | 23,5 |
| 39 | 24,2 |
| 40 | 24,8 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Super Poly Boot
| EU | CM |
|---|---|
| 23 | 13,7 |
| 24 | 14,2 |
| 25 | 15,0 |
| 26 | 15,6 |
| 27 | 16,4 |
| 28 | 17,0 |
| 29 | 17,8 |
| 30 | 18,3 |
| 31 | 18,8 |
| 32 | 19,5 |
| 33 | 20,0 |
| 34 | 20,5 |
| 35 | 21,0 |
| 36 | 21,7 |
| 37 | 22,5 |
| 38 | 23,0 |
| 39 | 24,0 |
| 40 | 24,5 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Thermo Boots
| EU | CM |
|---|---|
| 24 | 15,0 |
| 25 | 15,8 |
| 26 | 16,5 |
| 27 | 17,0 |
| 28 | 17,5 |
| 29 | 18,5 |
| 30 | 19,0 |
| 31 | 19,7 |
| 32 | 20,4 |
| 33 | 20,8 |
| 34 | 21,3 |
| 35 | 21,8 |
| 36 | 22,5 |
| 37 | 22,9 |
| 38 | 23,5 |
Fit: Normal. Growth room: 0.5 cm, not included in the length.
Zap Hike
| EU | CM |
|---|---|
| 28 | 17,3 |
| 29 | 18,0 |
| 30 | 18,5 |
| 31 | 19,5 |
| 32 | 20,0 |
| 33 | 21,0 |
| 34 | 21,5 |
| 35 | 22,3 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Actus
| EU | CM |
|---|---|
| 19 | 11,5 |
| 20 | 12,0 |
| 21 | 12,6 |
| 22 | 13,0 |
| 23 | 13,8 |
| 24 | 14,6 |
| 25 | 15,4 |
| 26 | 16,1 |
| 27 | 16,7 |
| 28 | 17,4 |
| 29 | 18,1 |
| 30 | 18,8 |
| 31 | 19,4 |
| 32 | 20,0 |
| 33 | 21,0 |
| 34 | 21,6 |
| 35 | 22,3 |
| 36 | 22,8 |
| 37 | 23,4 |
| 38 | 24,1 |
| 39 | 24,8 |
| 40 | 25,3 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Actus Breather Infant
| EU | CM |
|---|---|
| 19 | 12,0 |
| 20 | 12,7 |
| 21 | 13,3 |
| 22 | 14,0 |
| 23 | 14,7 |
| 24 | 15,3 |
| 25 | 16,0 |
| 26 | 16,7 |
| 27 | 17,3 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Actus Breather JR
| EU | CM |
|---|---|
| 26 | 16,8 |
| 27 | 17,5 |
| 28 | 18,1 |
| 29 | 18,8 |
| 30 | 19,5 |
| 31 | 20,1 |
| 32 | 20,8 |
| 33 | 21,5 |
| 34 | 22,1 |
| 35 | 22,8 |
| 36 | 23,5 |
| 37 | 24,1 |
| 38 | 24,8 |
| 39 | 25,5 |
| 40 | 26,1 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Actus Tex
| EU | CM |
|---|---|
| 23 | 14,0 |
| 24 | 14,5 |
| 25 | 15,0 |
| 26 | 15,6 |
| 27 | 16,3 |
| 28 | 17,2 |
| 29 | 17,8 |
| 30 | 18,2 |
| 31 | 19,0 |
| 32 | 19,8 |
| 33 | 20,6 |
| 34 | 21,6 |
| 35 | 22,1 |
| 36 | 22,7 |
| 37 | 23,5 |
| 38 | 24,1 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Breaker Breaker
| EU | CM |
|---|---|
| 26 | 16,1 |
| 27 | 16,5 |
| 28 | 16,8 |
| 29 | 18,0 |
| 30 | 18,8 |
| 31 | 19,3 |
| 32 | 20,0 |
| 33 | 20,9 |
| 34 | 21,4 |
| 35 | 22,0 |
| 36 | 22,8 |
| 37 | 23,5 |
| 38 | 24,3 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Busan JR.
| EU | CM |
|---|---|
| 26 | 16,0 |
| 27 | 16,6 |
| 28 | 17,3 |
| 29 | 17,9 |
| 30 | 18,5 |
| 31 | 19,6 |
| 32 | 20,0 |
| 33 | 20,5 |
| 34 | 21,4 |
| 35 | 21,9 |
| 36 | 22,5 |
| 37 | 23,0 |
| 38 | 23,7 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Camden
| EU | CM |
|---|---|
| 26 | 16,6 |
| 27 | 17,3 |
| 28 | 18,0 |
| 29 | 18,6 |
| 30 | 19,3 |
| 31 | 20,0 |
| 32 | 20,6 |
| 33 | 21,3 |
| 34 | 22,0 |
| 35 | 22,6 |
| 36 | 23,3 |
| 37 | 24,0 |
| 38 | 24,6 |
| 39 | 25,3 |
| 40 | 26,0 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Camden High
| EU | CM |
|---|---|
| 26 | 16,6 |
| 27 | 17,3 |
| 28 | 18,0 |
| 29 | 18,6 |
| 30 | 19,3 |
| 31 | 20,0 |
| 32 | 20,6 |
| 33 | 21,3 |
| 34 | 22,0 |
| 35 | 22,6 |
| 36 | 23,3 |
| 37 | 24,0 |
| 38 | 24,6 |
| 39 | 25,3 |
| 40 | 26,0 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Camden Winter
| EU | CM |
|---|---|
| 26 | 15,0 |
| 27 | 16,0 |
| 28 | 16,5 |
| 29 | 17,2 |
| 30 | 18,0 |
| 31 | 18,6 |
| 32 | 19,5 |
| 33 | 20,2 |
| 34 | 21,2 |
| 35 | 21,9 |
| 36 | 22,8 |
| 37 | 23,3 |
| 38 | 23,9 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Crosslite
| EU | CM |
|---|---|
| 19 | 12,0 |
| 20 | 12,6 |
| 21 | 13,3 |
| 22 | 14,0 |
| 23 | 14,7 |
| 24 | 15,3 |
| 25 | 16,0 |
| 26 | 17,0 |
| 27 | 17,7 |
| 28 | 18,3 |
| 29 | 19,0 |
| 30 | 19,7 |
| 31 | 20,3 |
| 32 | 21,0 |
| 33 | 21,7 |
| 34 | 22,3 |
| 35 | 23,0 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Crosslite Winter Tex
| EU | CM |
|---|---|
| 23 | 13,1 |
| 24 | 13,9 |
| 25 | 14,5 |
| 26 | 15,1 |
| 27 | 15,5 |
| 28 | 15,9 |
| 29 | 16,6 |
| 30 | 17,5 |
| 31 | 18,4 |
| 32 | 18,9 |
| 33 | 19,6 |
| 34 | 20,3 |
| 35 | 20,9 |
| 36 | 21,5 |
| 37 | 22,5 |
| 38 | 23,3 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Daylight
| EU | CM |
|---|---|
| 25 | 15,6 |
| 26 | 16,1 |
| 27 | 16,7 |
| 28 | 17,3 |
| 29 | 17,8 |
| 30 | 18,4 |
| 31 | 19,0 |
| 32 | 19,5 |
| 33 | 20,0 |
| 34 | 20,5 |
| 35 | 21,0 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Derby Court
| EU | CM |
|---|---|
| 25 | 16,7 |
| 26 | 17,5 |
| 27 | 18,0 |
| 28 | 18,7 |
| 29 | 19,5 |
| 30 | 20,0 |
| 31 | 20,7 |
| 32 | 21,5 |
| 33 | 22,0 |
| 34 | 22,7 |
| 35 | 23,5 |
| 36 | 24,0 |
| 37 | 24,7 |
| 38 | 25,5 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Effort One JR
| EU | CM |
|---|---|
| 28 | 18,7 |
| 29 | 19,3 |
| 30 | 20,0 |
| 31 | 20,7 |
| 32 | 21,3 |
| 32 | 22,0 |
| 34 | 22,7 |
| 35 | 23,3 |
| 36 | 24,0 |
| 37 | 24,7 |
| 38 | 25,3 |
| 39 | 26,0 |
| 40 | 26,7 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
HML8000
| EU | CM |
|---|---|
| 26 | 16,4 |
| 27 | 17,0 |
| 28 | 17,5 |
| 29 | 18,1 |
| 30 | 19,1 |
| 31 | 19,9 |
| 32 | 20,5 |
| 33 | 21,1 |
| 34 | 21,8 |
| 35 | 22,5 |
| 36 | 23,4 |
| 37 | 24,2 |
| 38 | 24,9 |
| 39 | 25,5 |
| 40 | 26,1 |
Fit: Normal to wide. Growth room: 0.5 cm, not included in the length.
HML8320
| EU | CM |
|---|---|
| 26 | 15,8 |
| 27 | 16,4 |
| 28 | 17,6 |
| 29 | 18,1 |
| 30 | 18,6 |
| 31 | 19,8 |
| 32 | 20,4 |
| 33 | 21,0 |
| 34 | 21,6 |
| 35 | 22,2 |
| 36 | 23,0 |
| 37 | 23,6 |
| 38 | 24,5 |
| 39 | 25,1 |
| 40 | 26,0 |
Fit: Normal. Growth room: 0.5 cm, not included in the length.
Jet Court
| EU | CM |
|---|---|
| 26 | 16,1 |
| 27 | 17,2 |
| 28 | 17,7 |
| 29 | 18,4 |
| 30 | 19,0 |
| 31 | 19,8 |
| 32 | 20,3 |
| 33 | 21,3 |
| 34 | 21,8 |
| 35 | 22,3 |
| 36 | 23,0 |
| 37 | 23,5 |
| 38 | 24,1 |
Fit: Normal to wide. Growth room: 0.5 cm, not included in the length.
Omni1 JR VC
| EU | CM |
|---|---|
| 28 | 18,2 |
| 29 | 18,8 |
| 30 | 19,5 |
| 31 | 20,2 |
| 32 | 20,8 |
| 33 | 21,5 |
| 34 | 22,1 |
| 35 | 22,8 |
| 36 | 23,5 |
| 37 | 24,1 |
| 38 | 24,8 |
Fit: Normal. Growth room: 1 cm, not included in the length.
Pace
| EU | CM |
|---|---|
| 26 | 15,4 |
| 27 | 16,0 |
| 28 | 17,0 |
| 29 | 17,5 |
| 30 | 18,4 |
| 31 | 19,0 |
| 32 | 20,1 |
| 33 | 20,7 |
| 34 | 21,3 |
| 35 | 22,1 |
| 36 | 23,0 |
| 37 | 23,5 |
| 38 | 24,2 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Reach
| EU | CM |
|---|---|
| 26 | 16,5 |
| 27 | 17,0 |
| 28 | 17,5 |
| 29 | 18,3 |
| 30 | 19,0 |
| 31 | 19,5 |
| 32 | 20,4 |
| 33 | 21,0 |
| 34 | 22,0 |
| 35 | 22,8 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Reach 250
| EU | CM |
|---|---|
| 26 | 16,0 |
| 27 | 16,6 |
| 28 | 17,1 |
| 29 | 18,0 |
| 30 | 18,4 |
| 31 | 19,2 |
| 32 | 19,9 |
| 33 | 20,4 |
| 34 | 21,2 |
| 35 | 22,2 |
| 36 | 22,8 |
| 37 | 23,5 |
| 38 | 24,3 |
| 39 | 25,0 |
| 40 | 25,5 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Reach 250 Tex
| EU | CM |
|---|---|
| 26 | 16,0 |
| 27 | 16,5 |
| 28 | 17,0 |
| 29 | 18,0 |
| 30 | 18,5 |
| 31 | 19,0 |
| 32 | 20,0 |
| 33 | 20,5 |
| 34 | 21,0 |
| 35 | 22,0 |
| 36 | 22,5 |
| 37 | 23,5 |
| 38 | 24,0 |
| 39 | 25,0 |
| 40 | 25,5 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Reach 300
| EU | CM |
|---|---|
| 26 | 16,0 |
| 27 | 17,0 |
| 28 | 18,0 |
| 29 | 18,5 |
| 30 | 19,0 |
| 31 | 19,5 |
| 32 | 20,5 |
| 33 | 21,0 |
| 34 | 22,0 |
| 35 | 22,5 |
| 36 | 23,0 |
| 37 | 24,0 |
| 38 | 24,5 |
| 39 | 25,0 |
| 40 | 25,5 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Reach Zero
| EU | CM |
|---|---|
| 26 | 16,1 |
| 27 | 16,6 |
| 28 | 17,6 |
| 29 | 18,0 |
| 30 | 18,9 |
| 31 | 19,3 |
| 32 | 19,9 |
| 33 | 20,3 |
| 34 | 20,8 |
| 35 | 21,5 |
| 36 | 22,1 |
| 37 | 22,8 |
| 38 | 23,3 |
| 39 | 24,0 |
| 40 | 24,4 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Reflex Double
| EU | CM |
|---|---|
| 26 | 16,5 |
| 27 | 17,0 |
| 28 | 17,8 |
| 29 | 18,5 |
| 30 | 19,0 |
| 31 | 20,1 |
| 32 | 20,5 |
| 33 | 21,0 |
| 34 | 21,8 |
| 35 | 22,5 |
| 36 | 23,4 |
| 37 | 24,0 |
| 38 | 24,8 |
Fit: Narrow to normal. Growth room: 1 - 1.5 cm, not included in the length.
Root Elite
| EU | CM |
|---|---|
| 28 | 16,1 |
| 29 | 17,4 |
| 30 | 18,1 |
| 31 | 18,5 |
| 32 | 18,8 |
| 33 | 20,0 |
| 34 | 20,9 |
| 35 | 21,4 |
| 36 | 22,3 |
| 37 | 22,8 |
| 38 | 23,5 |
Fit: Normal. Growth room: 1 cm, not included in the length.
Root JR.
| EU | CM |
|---|---|
| 25 | 15,6 |
| 26 | 16,1 |
| 27 | 17,6 |
| 28 | 18,0 |
| 29 | 18,5 |
| 30 | 19,1 |
| 31 | 19,7 |
| 32 | 20,2 |
| 33 | 20,8 |
| 34 | 21,8 |
| 35 | 22,4 |
| 36 | 22,9 |
| 37 | 23,6 |
| 38 | 24,5 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Slimmer Stadil
| EU | CM |
|---|---|
| 26 | 16,1 |
| 27 | 17,0 |
| 28 | 17,8 |
| 29 | 18,5 |
| 30 | 19,2 |
| 31 | 20,0 |
| 32 | 20,5 |
| 33 | 21,1 |
| 34 | 22,0 |
| 35 | 22,6 |
| 36 | 23,4 |
| 37 | 23,9 |
| 38 | 24,7 |
| 39 | 25,3 |
| 40 | 26,0 |
Fit: Narrow to normal. Growth room: 1 - 1.5 cm, not included in the length.
Speed
| EU | CM |
|---|---|
| 26 | 16,5 |
| 27 | 17,2 |
| 28 | 17,9 |
| 29 | 18,7 |
| 30 | 19,1 |
| 31 | 19,8 |
| 32 | 20,4 |
| 33 | 21,0 |
| 34 | 22,1 |
| 35 | 22,9 |
| 36 | 23,6 |
| 37 | 24,4 |
| 38 | 25,0 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
St Power Play JR
| EU | CM |
|---|---|
| 26 | 16,3 |
| 27 | 16,9 |
| 28 | 17,6 |
| 29 | 18,3 |
| 30 | 19,0 |
| 31 | 19,6 |
| 32 | 20,3 |
| 33 | 21,0 |
| 34 | 21,6 |
| 35 | 22,3 |
| 36 | 23,0 |
| 37 | 23,6 |
| 38 | 24,3 |
| 39 | 25,0 |
| 40 | 25,6 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Stadil 3.0
| EU | CM |
|---|---|
| 26 | 16,4 |
| 27 | 17,0 |
| 28 | 17,5 |
| 29 | 18,0 |
| 30 | 18,6 |
| 31 | 19,1 |
| 32 | 19,7 |
| 33 | 20,3 |
| 34 | 20,8 |
| 35 | 21,4 |
| 36 | 22,0 |
| 37 | 22,5 |
| 38 | 23,0 |
| 39 | 23,6 |
| 40 | 24,2 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Stadil Flash
| EU | CM |
|---|---|
| 26 | 16,5 |
| 27 | 17,0 |
| 28 | 18,0 |
| 29 | 18,5 |
| 30 | 19,0 |
| 31 | 19,8 |
| 32 | 20,9 |
| 33 | 21,3 |
| 34 | 21,8 |
| 35 | 22,5 |
| 36 | 23,5 |
| 37 | 24,2 |
| 38 | 24,7 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Stadion JR
| EU | CM |
|---|---|
| 26 | 16,6 |
| 27 | 17,3 |
| 28 | 18,0 |
| 29 | 18,6 |
| 30 | 19,3 |
| 31 | 20,0 |
| 32 | 20,6 |
| 33 | 21,3 |
| 34 | 22,0 |
| 35 | 22,6 |
| 36 | 23,3 |
| 37 | 24,0 |
| 38 | 24,6 |
Fit: Normal. Growth room: 1 - 1.5 cm, not included in the length.
Strada
| EU | CM |
|---|---|
| 26 | 15,8 |
| 27 | 16,6 |
| 28 | 17,7 |
| 29 | 18,0 |
| 30 | 18,6 |
| 31 | 19,1 |
| 32 | 19,9 |
| 33 | 20,5 |
| 34 | 21,5 |
| 35 | 22,1 |
| 36 | 22,7 |
| 37 | 23,3 |
| 38 | 24,1 |
| 39 | 24,8 |
| 40 | 25,3 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Top Star In
| EU | CM |
|---|---|
| 26 | 16,7 |
| 27 | 17,0 |
| 28 | 18,0 |
| 29 | 18,8 |
| 30 | 19,3 |
| 31 | 19,8 |
| 32 | 20,8 |
| 33 | 21,4 |
| 34 | 22,7 |
| 35 | 23,0 |
| 36 | 23,7 |
| 37 | 24,4 |
| 38 | 25,0 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Turbo Run 1.0 JR.
| EU | CM |
|---|---|
| 25 | 16,7 |
| 26 | 17,3 |
| 27 | 18,0 |
| 28 | 18,7 |
| 29 | 19,3 |
| 30 | 20,0 |
| 31 | 20,7 |
| 32 | 21,3 |
| 33 | 22,0 |
| 34 | 22,7 |
| 35 | 23,3 |
| 36 | 24,0 |
| 37 | 24,7 |
| 38 | 25,3 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Victory
| EU | CM |
|---|---|
| 19 | 11,5 |
| 20 | 12,1 |
| 21 | 13,0 |
| 22 | 13,8 |
| 23 | 14,4 |
| 24 | 15,1 |
| 25 | 15,6 |
| 26 | 16,5 |
| 27 | 17,0 |
| 28 | 17,5 |
| 29 | 18,0 |
| 30 | 18,4 |
| 31 | 19,1 |
| 32 | 20,0 |
| 33 | 20,9 |
| 34 | 21,5 |
| 35 | 22,0 |
Fit: Wide. Growth room: 1 - 1.5 cm, not included in the length.
VM78 JR
| EU | CM |
|---|---|
| 26 | 16,7 |
| 27 | 17,4 |
| 28 | 18,0 |
| 29 | 18,7 |
| 30 | 19,4 |
| 31 | 20,0 |
| 32 | 20,7 |
| 33 | 21,4 |
| 34 | 22,0 |
| 35 | 22,7 |
| 36 | 23,4 |
| 37 | 24,0 |
| 38 | 24,7 |
| 39 | 25,4 |
| 40 | 26,0 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
X-Light
| EU | CM |
|---|---|
| 26 | 15,9 |
| 27 | 16,5 |
| 28 | 17,1 |
| 29 | 17,6 |
| 30 | 18,1 |
| 31 | 18,6 |
| 32 | 19,1 |
| 33 | 19,6 |
| 34 | 20,1 |
| 35 | 20,6 |
| 36 | 22,1 |
| 37 | 22,6 |
| 38 | 23,1 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
X-Light Mid
| EU | CM |
|---|---|
| 23 | 14,3 |
| 24 | 14,7 |
| 25 | 15,7 |
| 26 | 16,2 |
| 27 | 16,9 |
| 28 | 17,5 |
| 29 | 18,4 |
| 30 | 19,0 |
| 31 | 19,8 |
| 32 | 20,3 |
| 33 | 20,9 |
| 34 | 21,5 |
| 35 | 22,0 |
| 36 | 23,0 |
| 37 | 23,7 |
| 38 | 24,1 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
X-Light Tex
| EU | CM |
|---|---|
| 23 | 14,3 |
| 24 | 14,7 |
| 25 | 15,7 |
| 26 | 16,2 |
| 27 | 16,9 |
| 28 | 17,5 |
| 29 | 18,4 |
| 30 | 19,0 |
| 31 | 19,8 |
| 32 | 20,3 |
| 33 | 20,9 |
| 34 | 21,5 |
| 35 | 22,0 |
| 36 | 23,0 |
| 37 | 23,7 |
| 38 | 24,1 |
Fit: Normal to wide. Growth room: 1 - 1.5 cm, not included in the length.
Dagaz JR
| EU | CM |
|---|---|
| 30 | 18,5 |
| 31 | 19,0 |
| 32 | 19,7 |
| 33 | 20,5 |
| 34 | 21,0 |
| 35 | 21,7 |
| 36 | 22,0 |
| 37 | 23,0 |
| 38 | 24,0 |
| 39 | 25,0 |
| 40 | 25,5 |
Fit: Normal. Growth room: 1 cm, not included in the length.
Gym Shoes
| EU | CM |
|---|---|
